2025
Municipal mergers in Belgium in 2025
On 1 January 2025 the number of Belgian municipalities fell from 581 to 565. All the mergers took place in Flanders, except one in Wallonia (Bastogne and Bertogne).
| New municipality | Former municipalities | Province | Population |
|---|---|---|---|
| Antwerp | Antwerpen, Borsbeek | Antwerp | 565,615 |
| Bastogne | Bastogne, Bertogne | Luxembourg | 21,010 |
| Beveren-Kruibeke-Zwijndrecht | Zwijndrecht, Beveren (Sint-Niklaas), Kruibeke | East Flanders | 88,344 |
| Bilzen-Hoeselt | Bilzen, Hoeselt | Limburg | 43,228 |
| Hasselt | Hasselt, Kortessem | Limburg | 90,914 |
| Lochristi | Lochristi, Wachtebeke | East Flanders | 30,982 |
| Lokeren | Moerbeke (Gent), Lokeren | East Flanders | 50,897 |
| Merelbeke-Melle | Melle, Merelbeke | East Flanders | 37,675 |
| Nazareth-De Pinte | De Pinte, Nazareth | East Flanders | 23,633 |
| Pajottegem | Galmaarden, Gooik, Herne | Flemish Brabant | 25,501 |
| Tessenderlo-Ham | Tessenderlo, Ham | Limburg | 30,827 |
| Tielt | Meulebeke, Tielt (Tielt) | West Flanders | 31,973 |
| Tongeren-Borgloon | Borgloon, Tongeren | Limburg | 44,239 |
| Wingene | Ruiselede, Wingene | West Flanders | 20,919 |
Population on 1 January 2026 (Statbel). Flemish municipalities could merge voluntarily; the Flemish government encouraged mergers with a financial bonus.