2025
Municipal mergers in Belgium in 2025
On 1 January 2025 the number of Belgian municipalities fell from 581 to 565. All the mergers took place in Flanders, except one in Wallonia (Bastogne and Bertogne).
| New municipality | Former municipalities | Province | Population |
|---|---|---|---|
| Antwerp | Antwerpen, Borsbeek | Antwerp | 556,138 |
| Bastogne | Bastogne, Bertogne | Luxembourg | 20,688 |
| Beveren-Kruibeke-Zwijndrecht | Zwijndrecht, Beveren (Sint-Niklaas), Kruibeke | East Flanders | 87,490 |
| Bilzen-Hoeselt | Bilzen, Hoeselt | Limburg | 42,862 |
| Hasselt | Hasselt, Kortessem | Limburg | 89,585 |
| Lochristi | Lochristi, Wachtebeke | East Flanders | 30,925 |
| Lokeren | Moerbeke (Gent), Lokeren | East Flanders | 50,312 |
| Merelbeke-Melle | Melle, Merelbeke | East Flanders | 37,210 |
| Nazareth-De Pinte | De Pinte, Nazareth | East Flanders | 23,396 |
| Pajottegem | Galmaarden, Gooik, Herne | Flemish Brabant | 25,283 |
| Tessenderlo-Ham | Tessenderlo, Ham | Limburg | 30,349 |
| Tielt | Meulebeke, Tielt (Tielt) | West Flanders | 31,750 |
| Tongeren-Borgloon | Borgloon, Tongeren | Limburg | 43,718 |
| Wingene | Ruiselede, Wingene | West Flanders | 20,645 |
Population on 1 January 2024: the former municipalities added up. Flemish municipalities could merge voluntarily; the Flemish government encouraged mergers with a financial bonus.